Translate This Site

 

2011-2012 Bell Schedule

REGULAR DAY
 Period  Lunch A
   Period  Lunch B
 0 07:14 - 08:08
   0  07:14 - 08:08
 1 08:15 - 09:12    1 08:15 - 09:12 
 2 09:19 - 10:21    2  09:19 - 10:21
 3 10:28 - 11:25    3 10:28 - 11:25 
 4 (lunch) 11:25 - 12:08   4 11:32 - 12:29
5 12:15 - 01:12   5 (lunch)  12:29 - 01:12
6  01:19 - 02:16   6  01:19 - 02:16
 7 02:23 - 03:20    7 02:23 - 03:20 
 8  03:27 - 04:21    8  03:27 - 04:21
 

MINIMUM DAY (Wednesday)
 Period  Lunch A
   Period  Lunch B
 0 07:14 - 08:08
   0  07:14 - 08:08
 1 08:15 - 08:57    1 08:15 - 08:57
 2 09:04 - 09:51    2 09:04 - 09:51
 3 09:58 - 10:40    3 09:58 - 10:40
 4 (lunch) 10:40 - 11:18   4 10:47 - 11:29
5 11:25 - 12:07   5 (lunch)  11:29 - 12:07
6  12:14 - 12:56   6  12:14 - 12:56
 7 01:03 - 01:45    7 01:03 - 01:45
 8  01:52 - 02:46
   8  01:52 - 02:46

 

AttachmentSize
Download the 2011-12 Bell Schedule (PDF)47.21 KB